อันดับบริการ IPD อายุกรรม ปี63
| pdx | ภาวะโรคอายุรกรรม | จำนวนคน | จำนวนครั้ง |
|---|---|---|---|
| N10 | Acute tubulo-interstitial nephritis | 229 | 252 |
| A090 | Other and unspecified gastroenteritis and colitis of infectious origin | 184 | 192 |
| E119 | Type 2 diabetes mellitus at without complications | 133 | 160 |
| J209 | Acute bronchitis, unspecified | 139 | 150 |
| J189 | Pneumonia, unspecified | 141 | 150 |
| R509 | Fever, unspecified | 132 | 137 |
| J441 | Chronic obstructive pulmonary disease with acute exacerbation, unspecified | 73 | 135 |
| A099 | Gastroenteritis and colitis of unspecified origin | 130 | 131 |
| I633 | Cerebral infarction due to thrombosis of cerebral arteries | 125 | 131 |
| I500 | Congestive heart failure | 101 | 129 |
| K318 | Other specified diseases of stomach and duodenum | 116 | 116 |
| K290 | Acute hemorrhagic gastritis | 85 | 86 |
| E871 | Hypo-osmolality and hyponatraemia | 69 | 84 |
| K259 | Gastric ulcer Unspecified as acute or chronic, without haemorrhage or perforation | 79 | 83 |
| R42 | Dizziness and giddiness | 78 | 81 |
| N185 | Chronic kidney disease, stage 5 | 48 | 80 |
| R12 | Heartburn | 67 | 70 |
| K589 | Irritable bowel syndrome without diarrhoea | 66 | 66 |
| N390 | Urinary tract infection, site not specified | 63 | 64 |
| I10 | Essential (primary) hypertension | 60 | 62 |
